BPM | CD1 | Lo Workout |
| | |
134 | 1 | Put your hands up in the air (Extended mix) - Danzel |
136 | 2 | Easy lover (Extended mix) - Divided |
138 | 3 | Filthy / gorgeous (Almighty anthem mix) - Jackie ‘O' |
140 | 4 | Love with me (Filtered mix) - Brad Carter |
141 | 5 | I just died (in your arms) - Duncan & Wilde |
142 | 6 | Why (Punk Investigation mix) - DJ Sammy |
143 | 7 | Bombs away (Club) - Niels Van Gogh |
144 | 8 | Shivers (Rising star mix) - Armin Van Buuren |
145 | 9 | What's up? (Midnight mix) - DJ Destiny |
146 | 10 | Not over yet (Lee S. remix) - Lee S feat. Danielle |
147 | 11 | Generation of love (Club mix) - Rocco |
148 | 12 | Sexy eyes (Cheeky trax remix) - Eyeopener |
149 | 13 | Do you want it right now (Bangin' mix) - 3rd Degree |
| | |
| | Final |
| | |
150 | 14 | 1x 32 counts • Intro |
| | 6x 32 counts • Sexy Eyes - Eyeopener |
| | 6x 32 counts • Not over yet - Lee S. feat. Danielle |
| | 6x 32 counts • Poison - Groove Coverage |
| | 6x 32 counts • Do you wanna fink - Onyx |
| | 6x 32 counts • What I gotta do – Escape |
| | |
BPM | CD2 | Hi Workout |
| | |
139 | 1 | Don't phunk with my heart (Origninal) - The Black Eyed Peas |
141 | 2 | Go gone (Single version) - Estelle |
143 | 3 | Poison (Friday night posse remix) - Groove Coverage |
145 | 4 | S. O. S. (Almighty club class mix) - Abbacadabra |
147 | 5 | Desire (Shanghai surprise remix) - Geri Halliwell |
149 | 6 | Every single day (Original) - Benassi Brothers feat. Dhany |
151 | 7 | Speed of light (Illicit club mix) - Coldplay |
152 | 8 | Automatic (Extended) - Elize |
153 | 9 | Do you wanna funk (Hypasonic mix) - Onyx |
154 | 10 | Someday (Kontakt remix) - Divine Inspiration |
155 | 11 | You are the one (Flip & Fill remix) - Francesca |
156 | 12 | What I gotta do (Flip & Fill remix) - Escape |
157 | 13 | Ridin' by – Natalia |
| | |
| | Cooldown |
| | |
93 | 14 | Feels just like it should - Jamiroquai |
90 | 15 | Hold you down (Album version) - Jennifer Lopez feat. Fat Joe |
| | |