BPM | CD1 | Workout 1 |
| | |
124 | 1 | Kilimanjaro (Original mix) - Michael Cassette |
127 | 2 | Pump Up The Jam 2005 (Dons Club Remake) - D.o.n.s. feat.Technotronic |
124 | 3 | I Thought That (Boris Dlugosch Remix) - The Migrants |
127 | 4 | North Star - Faithless |
127 | 5 | Magenta - Arias & Arno Cost |
119 | 6 | Donny X - Faithless |
128 | 7 | Tweak your nipple - Faithless |
130 | 8 | Everything - Marcel Woods |
| | |
| | Cooldown |
| | |
87 | 9 | Strawberry Swing - Coldplay |
120 | 10 | Moan (Vocal Version Featuring Ane Trolle) - Trentemoller |
| | |
BPM | CD2 | Workout 2 |
| | |
125 | 1 | Forget you - Cee-Lo Green |
127 | 2 | Body shots (WAWA Remix) - Kaci Battaglia |
124 | 3 | Dance in the dark (Monarchy Stylites Remix) - Lady Gaga |
133 | 4 | Believer (Clubmix) - Freemasons |
128 | 5 | Last night (7th Heaven Clubmix) - Trilogy Project vs. Angelstar |
128 | 6 | Wonderful life (Freemasons Remix) - Hurts |
128 | 7 | Be there - Kat Deluna |
128 | 8 | The sky's the limit (Wideboys Clubmix) - Jason Derulo |
128 | 9 | Deja vu (Wideboys Stadium Remix) - Inna feat. Bob Taylor |
| | |
| | Cooldown |
| | |
132 | 10 | Forever & A day (Antoine Clamaran Remix) - Kelly Rowland |
161 | 11 | Poison (Dave Aude Venomous Clubmix) - Nicole Scherzinger |
| | |